*Name	StrOnly	StatOnly	tblIDx	Font	Color	Xleft	Xright	Y	Stat	Font2	Color2	RiN	Xleft2	Xright2	Y2	*eol
fire_resistance	1		ui_fres	6		258	375	605								0
cold_resistance	1		ui_cres	6		258	375	635								0
light_resistance	1		ui_lres	6		258	375	665								0
pois_resistance	1		ui_pres	6		258	375	695								0
strength	1		ui_str	1		48	129	161								0
dexterity	1		ui_dex	1		48	129	265								0
vitality	1		ui_vit	1		48	129	408								0
energy	1		ui_enr	1		48	129	511								0
new_stats	1		ui_nstats	1	1	16	116	82								0
defense	1		ui_def	1		258	431	345								0
life	1		ui_life	1		258	367	408								0
stamina	1		ui_stam	1		258	367	448								0
mana	1		ui_mana	1		258	367	511								0
red-dmg%			ui_physdmgreduction	1		22	140	605	damageresist	1			143	191	605	0
magicresist			ui_magicdamageresist	1		22	140	635	magicresist	1			143	191	635	0
mana_recovery			ui_manaregen	1		22	140	665	manarecoverybonus	1			143	191	665	0
